ForwardNHL
Martin Robitaille
1988–1992 at Maine
GP
165
G
69
A
106
PTS
175
PPG
32
GWG
9
PIM
70
+/−
+16
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | #10 | 45 | 17 | 31 | 48 | 8 | 3 | 10 | — | — | — |
| 1989–90 | #10 | 46 | 24 | 28 | 52 | 13 | 3 | 24 | — | — | — |
| 1990–91 | #10 | 43 | 23 | 25 | 48 | 8 | 3 | 28 | — | — | — |
| 1991–92 | #10 | 31 | 5 | 22 | 27 | 3 | 0 | 8 | +16 | — | — |
| Career | 165 | 69 | 106 | 175 | 32 | 9 | 70 | +16 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1990 NHL Supplemental Draft · Round 1 · #14 overall(NHL Supplemental Draft — college free agent claim, 1986–1994)
TORSigned pro · did not appear in an NHL game
NHL Supplemental Draft