GoaltenderNHL
Matt Yeats
1999–2002 at Maine
GP
86
W
44
L
23
T
11
SO
2
GAA
2.63
SV%
.900
SVS
1891
Season by Season
| Season | JSY | GP | W | L | T | SO | GAA | SV% | SVS | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| Redshirt | — | — | — | — | — | — | — | — | — | — |
| 1999–00 | #1 | 32 | 20 | 6 | 4 | 0 | 2.60 | .911 | 806 | 1821 |
| 2000–01 | #1 | 33 | 18 | 9 | 4 | 2 | 2.40 | .897 | 662 | 1897 |
| 2001–02 | #1 | 21 | 6 | 8 | 3 | 0 | 3.09 | .887 | 423 | 1048 |
| Career | 86 | 44 | 23 | 11 | 2 | 2.63 | .900 | 1891 | 4766 |
Professional Career
1998 NHL Draft · Round 9 · #248 overall
LAK
5NHL GP
Debut: March 23, 2004
Notes
Redshirt 1998-99