Forward
Mike Golden
1984–1988 at Maine
GP
104
G
63
A
83
PTS
146
PPG
15
GWG
9
PIM
93
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redshirt | #8 | — | — | — | — | — | — | — | — | — | — |
| 1985–86 | #8 | 24 | 13 | 16 | 29 | 3 | 2 | 10 | — | — | — |
| 1986–87 | #8 | 36 | 19 | 23 | 42 | — | 3 | 37 | — | — | — |
| 1987–88 | #8 | 44 | 31 | 44 | 75 | 12 | 4 | 46 | +17 | — | — |
| Career | 104 | 63 | 83 | 146 | 15 | 9 | 93 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1983 NHL Draft · Round 2 · #40 overall
EDMSigned pro · did not appear in an NHL game
Notes
Recruited 1984 class (transfer)