Forward
Mike Hamilton
2003–2007 at Maine
GP
137
G
20
A
45
PTS
65
PPG
8
GWG
4
PIM
208
+/−
+21
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | #22 | 29 | 7 | 7 | 14 | 1 | 3 | 40 | +11 | — | — |
| 2004–05 | #22 | 38 | 3 | 15 | 18 | 1 | 0 | 49 | +5 | — | — |
| 2005–06 | #22 | 30 | 1 | 10 | 11 | 0 | 0 | 56 | +5 | 69 | — |
| 2006–07 | #22 | 40 | 9 | 13 | 22 | 6 | 1 | 63 | 0 | 94 | — |
| Career | 137 | 20 | 45 | 65 | 8 | 4 | 208 | +21 | 163 | — |
Professional Career
2003 NHL Draft · Round 6 · #175 overall
ATLSigned pro · did not appear in an NHL game