Defenseman
Nick Pryor
2009–2013 at Maine
GP
64
G
2
A
15
PTS
17
PPG
1
GWG
1
PIM
20
+/−
-17
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–10 | #71 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 4 | — |
| 2010–11 | #71 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | +1 | 3 | — |
| 2011–12 | #71 | 36 | 2 | 11 | 13 | 1 | 1 | 14 | -2 | 38 | — |
| 2012–13 | #71 | 17 | 0 | 2 | 2 | 0 | 0 | 4 | -12 | 36 | 12 |
| Career | 64 | 2 | 15 | 17 | 1 | 1 | 20 | -17 | 81 | 12 |
Professional Career
2008 NHL Draft · Round 7 · #208 overall
ANASigned pro · did not appear in an NHL game