ForwardNHL
Niko Dimitrakos
1998–2002 at Maine
GP
139
G
50
A
80
PTS
130
PPG
15
GWG
9
PIM
134
+/−
+35
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | #15 | 35 | 8 | 19 | 27 | 1 | 0 | 33 | +18 | — | — |
| 1999–00 | #15 | 32 | 11 | 16 | 27 | 3 | 4 | 16 | +5 | — | — |
| 2000–01 | #15 | 29 | 11 | 14 | 25 | 4 | 3 | 43 | +1 | — | — |
| 2001–02 | #15 | 43 | 20 | 31 | 51 | 7 | 2 | 44 | +11 | 142 | — |
| Career | 139 | 50 | 80 | 130 | 15 | 9 | 134 | +35 | 142 | — |
Professional Career
1999 NHL Draft · Round 5 · #155 overall
SJS
158NHL GP
Debut: February 12, 2003