Forward
Nolan Vesey
2014–2018 at Maine
GP
145
G
39
A
43
PTS
82
PPG
16
GWG
7
PIM
130
+/−
-27
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | #13 | 36 | 10 | 13 | 23 | 3 | 2 | 37 | -6 | 48 | 6 |
| 2015–16 | #13 | 36 | 5 | 6 | 11 | 3 | 1 | 41 | -11 | 81 | 8 |
| 2016–17 | #13 | 36 | 13 | 10 | 23 | 7 | 2 | 36 | -8 | 104 | 14 |
| 2017–18 | #13 | 37 | 11 | 14 | 25 | 3 | 2 | 16 | -2 | 105 | 12 |
| Career | 145 | 39 | 43 | 82 | 16 | 7 | 130 | -27 | 338 | 40 |
Professional Career
2014 NHL Draft · Round 6 · #158 overall
TORSigned pro · did not appear in an NHL game