Forward
Paul Giacalone
1980–1984 at Maine
GP
102
G
20
A
36
PTS
56
PPG
0
GWG
2
PIM
58
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980–81 | #21 | 13 | 0 | 3 | 3 | 0 | 0 | 8 | — | — | — |
| 1981–82 | #21 | 28 | 4 | 7 | 11 | — | 0 | 16 | — | — | — |
| 1982–83 | #21 | 29 | 5 | 8 | 13 | — | 0 | 18 | — | — | — |
| 1983–84 | #21 | 32 | 11 | 18 | 29 | — | 2 | 16 | — | — | — |
| Career | 102 | 20 | 36 | 56 | 0 | 2 | 58 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing