Forward
Paul Wheeler
1977–1981 at Maine
GP
104
G
30
A
25
PTS
55
PPG
2
GWG
4
PIM
38
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977–78 | #20 | 25 | 4 | 4 | 8 | 0 | 1 | 8 | — | — | — |
| 1978–79 | #20 | 34 | 20 | 14 | 34 | 2 | 2 | 16 | — | — | — |
| 1979–80 | #20 | 32 | 2 | 6 | 8 | 0 | 0 | 12 | — | — | — |
| 1980–81 | #20 | 13 | 4 | 1 | 5 | 0 | 1 | 2 | — | — | — |
| Career | 104 | 30 | 25 | 55 | 2 | 4 | 38 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing