Defenseman
Paul Zinchenko
1993–1997 at Maine
GP
8
G
1
A
1
PTS
2
PPG
0
GWG
0
PIM
8
+/−
0
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redshirt | — | — | — | — | — | — | — | — | — | — | — |
| 1994–95 | #14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| 1995–96 | #14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | — | — | — |
| 1996–97 | #14 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | — | — | — |
| Career | 8 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | — | — |
Estimated from partial recordsIncomplete — research ongoing