Forward
Peter Maher
1981–1985 at Maine
GP
82
G
27
A
46
PTS
73
PPG
4
GWG
0
PIM
26
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981–82 | #14 | 19 | 6 | 6 | 12 | 0 | 1 | 6 | — | — | — |
| 1982–83 | #10 | 21 | 11 | 16 | 27 | — | 1 | 6 | — | — | — |
| 1983–84 | #10 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | — | — | — |
| 1984–85 | #10 | 33 | 10 | 17 | 27 | 4 | 0 | 14 | — | — | — |
| Career | 82 | 27 | 46 | 73 | 4 | 0 | 26 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing