DefensemanNHL
Prestin Ryan
2000–2004 at Maine
GP
119
G
11
A
35
PTS
46
PPG
1
GWG
1
PIM
359
+/−
+66
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redshirt | — | — | — | — | — | — | — | — | — | — | — |
| 2001–02 | #24 | 39 | 6 | 9 | 15 | 3 | 1 | 91 | +21 | 73 | — |
| 2002–03 | #24 | 37 | 1 | 8 | 9 | 0 | 0 | 120 | +10 | — | — |
| 2003–04 | #24 | 43 | 4 | 18 | 22 | 1 | 1 | 148 | +35 | — | — |
| Career | 119 | 11 | 35 | 46 | 1 | 1 | 359 | +66 | 73 | — |
Professional Career
Signed as free agent · 2005
VAN
1NHL GP
Debut: February 8, 2006