Forward
Reg Cardinal
1993–1997 at Maine
GP
147
G
41
A
57
PTS
98
PPG
11
GWG
2
PIM
184
+/−
+28
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | #85 | 36 | 9 | 16 | 25 | — | 0 | 34 | — | — | — |
| 1994–95 | #16 | 44 | 7 | 11 | 18 | — | 0 | 60 | +12 | — | — |
| 1995–96 | #16 | 33 | 10 | 12 | 22 | 3 | 2 | 46 | — | — | — |
| 1996–97 | #16 | 34 | 15 | 18 | 33 | 8 | 0 | 44 | +16 | — | — |
| Career | 147 | 41 | 57 | 98 | 11 | 2 | 184 | +28 | — | — |
Estimated from partial recordsIncomplete — research ongoing