Defenseman
Rene Comeault
1981–1985 at Maine
GP
118
G
14
A
47
PTS
61
PPG
3
GWG
0
PIM
22
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981–82 | #23 | 29 | 2 | 6 | 8 | 1 | 0 | 2 | — | — | — |
| 1982–83 | #23 | 29 | 3 | 9 | 12 | — | 0 | 2 | — | — | — |
| 1983–84 | #23 | 21 | 6 | 21 | 27 | — | 0 | 12 | — | — | — |
| 1984–85 | #23 | 39 | 3 | 11 | 14 | 2 | 0 | 6 | — | — | — |
| Career | 118 | 14 | 47 | 61 | 3 | 0 | 22 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing