Defenseman
Richard Côté
1978–1982 at Maine
GP
42
G
3
A
4
PTS
7
PPG
0
GWG
0
PIM
24
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978–79 | #8 | 20 | 3 | 7 | 10 | 0 | 0 | 18 | — | — | — |
| 1979–80 | #14 | 10 | 1 | 1 | 2 | 0 | 0 | 2 | — | — | — |
| Did not play | — | — | — | — | — | — | — | — | — | — | — |
| 1981–82 | #12 | 12 | 2 | 3 | 5 | 0 | 0 | 4 | — | — | — |
| Career | 42 | 3 | 4 | 7 | 0 | 0 | 24 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing