DefensemanNHL
Robby Dee
2007–2011 at Maine
GP
126
G
33
A
41
PTS
74
PPG
16
GWG
3
PIM
117
+/−
-18
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | #25 | 24 | 1 | 2 | 3 | 0 | 0 | 18 | -6 | 36 | — |
| 2008–09 | #23 | 33 | 6 | 5 | 11 | 5 | 0 | 24 | -16 | 51 | — |
| 2009–10 | #7 | 33 | 13 | 12 | 25 | 4 | 2 | 32 | -1 | 76 | — |
| 2010–11 | #7 | 36 | 13 | 22 | 35 | 7 | 1 | 43 | +5 | 90 | — |
| Career | 126 | 33 | 41 | 74 | 16 | 3 | 117 | -18 | 253 | — |
Professional Career
2005 NHL Draft · Round 3 · #86 overall
EDMSigned pro · did not appear in an NHL game