Defenseman
Robert Ek
1996–2000 at Maine
GP
119
G
6
A
20
PTS
26
PPG
1
GWG
0
PIM
144
+/−
+17
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996–97 | #5 | 12 | 0 | 2 | 2 | 0 | 0 | 16 | — | — | — |
| 1997–98 | #5 | 30 | 2 | 5 | 7 | 1 | 0 | 42 | — | — | — |
| 1998–99 | #5 | 39 | 0 | 6 | 6 | 0 | 0 | 44 | +11 | — | — |
| 1999–00 | #5 | 38 | 4 | 7 | 11 | 0 | 0 | 42 | +6 | — | — |
| Career | 119 | 6 | 20 | 26 | 1 | 0 | 144 | +17 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
Undrafted
CBJSigned pro · did not appear in an NHL game