Defenseman
Robert Lafleur
1978–1982 at Maine
GP
95
G
58
A
46
PTS
104
PPG
12
GWG
6
PIM
96
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978–79 | #10 | 31 | 14 | 18 | 32 | 1 | 1 | 30 | — | — | — |
| 1979–80 | #10 | 32 | 12 | 5 | 17 | 1 | 1 | 24 | — | — | — |
| 1980–81 | #10 | 34 | 19 | 18 | 37 | 4 | 1 | 16 | — | — | — |
| 1981–82 | #10 | 29 | 27 | 23 | 50 | 6 | 2 | 26 | — | — | — |
| Career | 95 | 58 | 46 | 104 | 12 | 6 | 96 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing