Forward
Ron Hellen
1981–1986 at Maine
GP
141
G
58
A
69
PTS
127
PPG
—
GWG
4
PIM
141
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981–82 | #15 | 29 | 10 | 15 | 25 | — | 1 | 10 | — | — | — |
| 1982–83 | #15 | 29 | 15 | 17 | 32 | — | 1 | 18 | — | — | — |
| 1983–84 | #12 | 3 | 3 | 4 | 7 | — | 2 | 6 | — | — | — |
| 1984–85 | #12 | 41 | 18 | 21 | 39 | — | 0 | 59 | — | — | — |
| 1985–86 | #12 | 39 | 12 | 12 | 24 | — | 0 | 48 | — | — | — |
| Career | 141 | 58 | 69 | 127 | — | 4 | 141 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing