Defenseman
Scott Smith
1982–1986 at Maine
GP
131
G
12
A
41
PTS
53
PPG
1
GWG
1
PIM
287
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982–83 | #6 | 19 | 1 | 3 | 4 | — | 0 | 40 | — | — | — |
| 1983–84 | #6 | 32 | 1 | 9 | 10 | — | 0 | 62 | — | — | — |
| 1984–85 | #6 | 41 | 4 | 14 | 18 | 0 | 1 | 83 | — | — | — |
| 1985–86 | #6 | 39 | 6 | 15 | 21 | 1 | 0 | 102 | — | — | — |
| Career | 131 | 12 | 41 | 53 | 1 | 1 | 287 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing