Forward
Shawn Wansborough
1994–1998 at Maine
GP
139
G
74
A
77
PTS
151
PPG
26
GWG
12
PIM
201
+/−
+21
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994–95 | #9 | 36 | 14 | 21 | 35 | — | 2 | 20 | +7 | — | — |
| 1995–96 | #9 | 36 | 27 | 16 | 43 | 10 | 3 | 42 | — | — | — |
| 1996–97 | #9 | 35 | 18 | 21 | 39 | 8 | 3 | 62 | +14 | — | — |
| 1997–98 | #9 | 32 | 15 | 19 | 34 | 8 | 4 | 77 | — | — | — |
| Career | 139 | 74 | 77 | 151 | 26 | 12 | 201 | +21 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
Undrafted
PHXSigned pro · did not appear in an NHL game