Forward
Stephen Tepper
1988–1992 at Maine
GP
121
G
19
A
29
PTS
48
PPG
4
GWG
3
PIM
178
+/−
+2
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | #25 | 26 | 3 | 9 | 12 | 1 | 1 | 32 | — | — | — |
| 1989–90 | #25 | 41 | 10 | 6 | 16 | 2 | 1 | 68 | +2 | — | — |
| 1990–91 | #25 | 38 | 6 | 11 | 17 | 1 | 1 | 58 | — | — | — |
| 1991–92 | #25 | 16 | 0 | 3 | 3 | 0 | 0 | 20 | — | — | — |
| Career | 121 | 19 | 29 | 48 | 4 | 3 | 178 | +2 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1987 NHL Draft · Round 7 · #134 overall
CHI
1NHL GP
Debut: November 5, 1992