ForwardNHL
Steve Kariya
1995–1999 at Maine
GP
150
G
78
A
109
PTS
187
PPG
30
GWG
10
PIM
64
+/−
+46
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995–96 | #18 | 39 | 7 | 15 | 22 | 2 | 3 | 8 | — | — | — |
| 1996–97 | #18 | 35 | 19 | 31 | 50 | 9 | 2 | 10 | +14 | — | — |
| 1997–98 | #18 | 35 | 25 | 25 | 50 | 10 | 2 | 22 | — | — | — |
| 1998–99 | #18 | 41 | 27 | 38 | 65 | 9 | 3 | 24 | +32 | — | — |
| Career | 150 | 78 | 109 | 187 | 30 | 10 | 64 | +46 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
Signed as free agent · 1999
VAN
65NHL GP
Debut: October 2, 1999