ForwardActive
Sully Scholle
Chaska, MN
GP
116
G
18
A
31
PTS
49
PPG
4
GWG
5
PIM
48
+/−
+7
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | #14 | 33 | 7 | 4 | 11 | 1 | 2 | 10 | +1 | 58 | 13 |
| 2024–25 | #14 | 38 | 3 | 13 | 16 | 1 | 1 | 8 | -5 | 63 | 12 |
| 2025–26 | #14 | 35 | 7 | 11 | 18 | 1 | 2 | 24 | +13 | 78 | 20 |
| 2026–27 | #14 | 10 | 1 | 3 | 4 | 1 | 0 | 6 | -2 | 23 | 5 |
| Career | 116 | 18 | 31 | 49 | 4 | 5 | 48 | +7 | 222 | 50 |
Estimated from partial recordsIncomplete — research ongoing