Forward
Thomas Freel
2022–2026 at Maine
GP
145
G
23
A
46
PTS
69
PPG
12
GWG
4
PIM
61
+/−
+17
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | #26 | 36 | 2 | 13 | 15 | 0 | 1 | 27 | 0 | 73 | 22 |
| 2023–24 | #26 | 37 | 6 | 16 | 22 | 2 | 1 | 8 | +4 | 67 | 18 |
| 2024–25 | #26 | 38 | 11 | 7 | 18 | 8 | 2 | 20 | +9 | 87 | 24 |
| 2025–26 | #26 | 34 | 4 | 10 | 14 | 2 | 0 | 6 | +4 | 63 | 21 |
| Career | 145 | 23 | 46 | 69 | 12 | 4 | 61 | +17 | 290 | 85 |
Professional Career
Undrafted
CARIn professional system — NHL debut pending