Forward
Todd Bjorkstrand
1980–1984 at Maine
GP
120
G
44
A
90
PTS
134
PPG
0
GWG
4
PIM
82
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980–81 | #29 | 34 | 7 | 13 | 20 | 0 | 1 | 20 | — | — | — |
| 1981–82 | #7 | 29 | 10 | 21 | 31 | 0 | 1 | 24 | — | — | — |
| 1982–83 | #7 | 25 | 12 | 19 | 31 | — | 0 | 20 | — | — | — |
| 1983–84 | #7 | 32 | 15 | 37 | 52 | — | 2 | 18 | — | — | — |
| Career | 120 | 44 | 90 | 134 | 0 | 4 | 82 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing