Forward
Todd Jackson
2000–2004 at Maine
GP
161
G
45
A
54
PTS
99
PPG
8
GWG
9
PIM
74
+/−
+44
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | #13 | 39 | 4 | 8 | 12 | 1 | 1 | 8 | 0 | — | — |
| 2001–02 | #13 | 39 | 7 | 21 | 28 | 0 | 1 | 10 | +17 | 65 | — |
| 2002–03 | #13 | 39 | 13 | 13 | 26 | 2 | 1 | 22 | +6 | — | — |
| 2003–04 | #13 | 44 | 21 | 12 | 33 | 5 | 6 | 34 | +21 | — | — |
| Career | 161 | 45 | 54 | 99 | 8 | 9 | 74 | +44 | 65 | — |
Professional Career
2000 NHL Draft · Round 8 · #251 overall
DETSigned pro · did not appear in an NHL game