Forward
Todd Jenkins
1985–1989 at Maine
GP
130
G
30
A
34
PTS
64
PPG
0
GWG
2
PIM
95
+/−
+5
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985–86 | #20 | 28 | 7 | 7 | 14 | 0 | 0 | 14 | — | — | — |
| 1986–87 | #20 | 40 | 6 | 6 | 12 | — | 0 | 38 | — | — | — |
| 1987–88 | #20 | 37 | 9 | 12 | 21 | 0 | 1 | 23 | +5 | — | — |
| 1988–89 | #20 | 25 | 8 | 9 | 17 | — | 1 | 20 | — | — | — |
| Career | 130 | 30 | 34 | 64 | 0 | 2 | 95 | +5 | — | — |
Estimated from partial recordsIncomplete — research ongoing