Maine Hockey History
Goalie Statistics
70 goalies · 135 player-seasons · 1977–present
| Goalie | Season | GP ↕ | W ↕ | L ↕ | T ↕ | SO ↕ | GAA ↑ | SV% ↕ | SVS ↕ | GA ↕ | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Marsh | 1994–95 | 9 | 0 | 0 | 0 | 0 | 0.00 | .1000 | 52 | 0 | 118 |
| Brendan Macauley | 1988–89 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 1.4 |
| Rob Howland | 1989–90 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | — |
| Steve Wright | 2000–01 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 0.17 |
| Ray Jean | 2002–03 | 3 | 0 | 0 | 0 | 0 | 0.00 | .1000 | 17 | 0 | 27.17 |
| Shane Foley | 2006–07 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 1.47 |
| Josh Seeley | 2008–09 | 1 | 0 | 0 | 0 | 0 | 0.00 | .1000 | 2 | 0 | 2.4 |
| Josh Seeley | 2011–12 | 1 | 0 | 0 | 0 | 0 | 0.00 | .1000 | 1 | 0 | 4.25 |
| Mathieu Strickrott | 2013–14 | 1 | 0 | 0 | 0 | 0 | 0.00 | .1000 | 3 | 0 | 6.35 |
| Jimmy HowardNHL | 2003–04 | 22 | 14 | 4 | 3 | 6 | 1.19 | .956 | 580 | 27 | 1364 |
| Rob McGovern | 2018–19 | 3 | 1 | 0 | 0 | 1 | 1.44 | .955 | 63 | 3 | 125 |
| Pete Smith | 1983–84 | 3 | 2 | 0 | 0 | 0 | 1.64 | .949 | 56 | 3 | 110 |
| Matt Lundin | 2005–06 | 14 | 7 | 4 | 0 | 3 | 1.72 | .934 | 297 | 21 | 731 |
| Mike Morrison | 1998–99 | 11 | 3 | 0 | 1 | 1 | 1.73 | .917 | 110 | 10 | 347 |
| Patriks Berzins | 2024–25 | 2 | 1 | 0 | 0 | 0 | 1.78 | .900 | 18 | 2 | 67.27 |
| Blair Marsh | 1995–96 | 11 | 7 | 1 | 0 | 2 | 1.81 | .923 | 192 | 16 | 529 |
| Frank Doyle | 2003–04 | 23 | 19 | 4 | 0 | 5 | 1.81 | .923 | 480 | 40 | 1324 |
| Albin BoijaActive | 2024–25 | 37 | 23 | 8 | 6 | 4 | 1.82 | .928 | 886 | 69 | 2270 |
| Jimmy HowardNHL | 2004–05 | 39 | 19 | 13 | 7 | 6 | 1.92 | .924 | 900 | 74 | 2310 |
| Mike Morrison | 2000–01 | 10 | 2 | 3 | 3 | 1 | 1.96 | .924 | 194 | 16 | 490 |
| Matt Lundin | 2004–05 | 9 | 1 | 0 | 0 | 0 | 2.00 | .928 | 64 | 5 | 150 |
| Albin BoijaActive | 2023–24 | 18 | 10 | 6 | 1 | 2 | 2.01 | .916 | 373 | 34 | 1015 |
| Jeremy SwaymanNHL | 2019–20 | 34 | 18 | 11 | 5 | 3 | 2.07 | .939 | 1099 | 71 | 2060 |
| Garth SnowNHL | 1992–93 | 23 | 21 | 0 | 1 | 1 | 2.08 | .915 | 450 | 42 | 1210 |
| Frank Doyle | 2002–03 | 21 | 10 | 4 | 5 | 2 | 2.14 | .915 | 453 | 42 | 1180 |
| Ben BishopNHL | 2006–07 | 34 | 21 | 9 | 2 | 3 | 2.14 | .923 | 819 | 68 | 1907 |
| Mike Morrison | 2001–02 | 30 | 20 | 3 | 4 | 0 | 2.19 | .921 | 696 | 60 | 1645 |
| Mike DunhamNHL | 1991–92 | 7 | 6 | 0 | 0 | 1 | 2.20 | .897 | 122 | 14 | 382 |
| Dan Sullivan | 2013–14 | 4 | 1 | 0 | 0 | 0 | 2.21 | .912 | 52 | 5 | 135 |
| Victor ÖstmanNHL | 2022–23 | 33 | 14 | 12 | 4 | 5 | 2.21 | .918 | 773 | 69 | 1875 |
| Ben BishopNHL | 2005–06 | 30 | 21 | 7 | 2 | 0 | 2.22 | .908 | 631 | 64 | 1728 |
| Sean Romeo | 2015–16 | 2 | 0 | 0 | 0 | 0 | 2.27 | .933 | 28 | 2 | 53 |
| Martin Ouellette | 2013–14 | 34 | 15 | 15 | 4 | 4 | 2.29 | .925 | 926 | 75 | 1967 |
| Alfie MichaudNHL | 1998–99 | 37 | 28 | 6 | 3 | 3 | 2.32 | .910 | 838 | 83 | 2147 |
| Matt YeatsNHL | 2000–01 | 33 | 18 | 9 | 4 | 2 | 2.40 | .897 | 662 | 76 | 1897 |
| Martin Ouellette | 2012–13 | 30 | 9 | 12 | 8 | 2 | 2.42 | .917 | 786 | 71 | 1757 |
| Ben BishopNHL | 2007–08 | 34 | 13 | 18 | 3 | 2 | 2.43 | .920 | 915 | 80 | 1972 |
| Garth SnowNHL | 1991–92 | 31 | 25 | 4 | 2 | 2 | 2.44 | .883 | 550 | 73 | 1792 |
| Jimmy HowardNHL | 2002–03 | 21 | 14 | 6 | 0 | 3 | 2.45 | .916 | 515 | 47 | 1151 |
| Greg Hirsch | 1992–93 | 11 | 0 | 0 | 0 | 0 | 2.46 | .897 | 26 | 3 | 73.1 |
| Dan Sullivan | 2011–12 | 36 | 22 | 11 | 3 | 2 | 2.59 | .909 | 894 | 90 | 2088 |
| Albin BoijaActive | 2025–26 | 20 | 10 | 7 | 3 | 4 | 2.59 | .898 | 444 | 50 | 1157 |
| Mathis Rousseau | 2025–26 | 17 | 8 | 7 | 0 | 2 | 2.59 | .896 | 352 | 41 | 949 |
| Matt YeatsNHL | 1999–00 | 32 | 20 | 6 | 4 | 0 | 2.60 | .911 | 806 | 79 | 1821 |
| Scott KingNHL | 1989–90 | 29 | 17 | 7 | 2 | 1 | 2.63 | .900 | 600 | 67 | 1526 |
| Mike Morrison | 1999–00 | 13 | 7 | 2 | 1 | 0 | 2.64 | .894 | 227 | 27 | 613 |
| Mike DunhamNHL | 1992–93 | 25 | 21 | 1 | 1 | 0 | 2.65 | .893 | 525 | 63 | 1429 |
| Dave Wilson | 2009–10 | 13 | 3 | 5 | 0 | 1 | 2.66 | .888 | 198 | 25 | 563 |
| Charles Baxter | 1923–24 | 6 | 3 | 3 | 0 | 1 | 2.67 | — | — | 16 | 180 |
| Blair Allison | 1994–95 | 44 | 32 | 6 | 6 | 1 | 2.68 | .887 | 907 | 115 | 2572 |
| Jeremy SwaymanNHL | 2017–18 | 31 | 15 | 12 | 3 | 1 | 2.72 | .921 | 960 | 82 | 1812 |
| Dan Sullivan | 2010–11 | 21 | 10 | 7 | 2 | 3 | 2.73 | .890 | 413 | 51 | 1122 |
| Scott DarlingNHL | 2008–09 | 27 | 10 | 14 | 3 | 3 | 2.76 | .895 | 611 | 72 | 1566 |
| Shawn Sirman | 2010–11 | 12 | 4 | 2 | 3 | 0 | 2.77 | .894 | 227 | 27 | 584 |
| Jeremy SwaymanNHL | 2018–19 | 35 | 14 | 17 | 4 | 0 | 2.77 | .919 | 1071 | 94 | 2035 |
| Rob McGovern | 2015–16 | 20 | 2 | 14 | 3 | 0 | 2.78 | .905 | 475 | 50 | 1078 |
| Victor ÖstmanNHL | 2023–24 | 21 | 13 | 6 | 1 | 0 | 2.81 | .892 | 462 | 56 | 1198 |
| Dave Wilson | 2008–09 | 14 | 3 | 8 | 1 | 0 | 2.82 | .901 | 338 | 37 | 786 |
| Matt Morris | 2012–13 | 6 | 2 | 1 | 0 | 0 | 2.83 | .881 | 89 | 12 | 254 |
| Jeff Nord | 1978–79 | 19 | 14 | 2 | 1 | 1 | 2.87 | .900 | 475 | 51 | 1067 |
| Mike DunhamNHL | 1990–91 | 23 | 14 | 5 | 2 | 2 | 2.96 | .890 | 510 | 63 | 1275 |
| Garth SnowNHL | 1990–91 | 25 | 18 | 4 | 0 | 0 | 2.98 | .879 | 466 | 64 | 1290 |
| Matt Morris | 2014–15 | 20 | 7 | 9 | 2 | 2 | 2.99 | .905 | 524 | 55 | 1104 |
| Rob McGovern | 2016–17 | 29 | 9 | 15 | 3 | 1 | 2.99 | .912 | 842 | 81 | 1627 |
| Stephen Mundinger | 2018–19 | 1 | 0 | 0 | 0 | 0 | 3.00 | .929 | 13 | 1 | 20 |
| Charles Baxter | 1922–23 | 6 | 0 | 0 | 0 | 0 | 3.00 | — | — | 20 | 200 |
| Sean Romeo | 2014–15 | 23 | 7 | 13 | 1 | 0 | 3.04 | .902 | 589 | 64 | 1263 |
| Stephen Mundinger | 2016–17 | 3 | 0 | 0 | 0 | 0 | 3.06 | .895 | 17 | 2 | 39.1 |
| Alfie MichaudNHL | 1996–97 | 29 | 17 | 8 | 1 | 1 | 3.09 | .864 | 495 | 78 | 1515 |
| Matt YeatsNHL | 2001–02 | 21 | 6 | 8 | 3 | 0 | 3.09 | .887 | 423 | 54 | 1048 |
| Scott KingNHL | 1987–88 | 33 | 25 | 5 | 1 | 0 | 3.10 | .896 | 782 | 91 | 1762 |
| Scott DarlingNHL | 2009–10 | 27 | 15 | 6 | 3 | 0 | 3.10 | .895 | 663 | 78 | 1511 |
| Blair Allison | 1995–96 | 31 | 19 | 8 | 4 | 2 | 3.11 | .887 | 744 | 95 | 1831 |
| Matthew Thiessen | 2021–22 | 12 | 1 | 8 | 3 | 0 | 3.11 | .888 | 269 | 34 | 656 |
| Dave Wilson | 2006–07 | 14 | 2 | 6 | 0 | 1 | 3.12 | .893 | 218 | 26 | 500 |
| Connor Androlewicz | 2022–23 | 3 | 0 | 1 | 1 | 0 | 3.12 | .865 | 45 | 7 | 134.27 |
| Scott KingNHL | 1986–87 | 21 | 11 | 6 | 1 | 0 | 3.13 | .894 | 490 | 58 | 1111 |
| Matt DelGuidiceNHL | 1988–89 | 20 | 16 | 4 | 0 | 1 | 3.14 | .894 | 522 | 57 | 1090 |
| Alfie MichaudNHL | 1997–98 | 32 | 15 | 12 | 4 | 2 | 3.14 | .890 | 762 | 94 | 1794 |
| Javier Gorriti | 1997–98 | 3 | 0 | 1 | 0 | 0 | 3.15 | .815 | 22 | 5 | 95 |
| Javier Gorriti | 1996–97 | 15 | 7 | 2 | 0 | 0 | 3.16 | .863 | 201 | 32 | 607 |
| Martin Ouellette | 2010–11 | 9 | 3 | 3 | 2 | 1 | 3.18 | .862 | 163 | 26 | 490 |
| Rob Howland | 1991–92 | 6 | 0 | 0 | 0 | 0 | 3.18 | .875 | 21 | 3 | 56.34 |
| Matt DelGuidiceNHL | 1989–90 | 23 | 16 | 4 | 0 | 0 | 3.25 | .891 | 554 | 68 | 1257 |
| Victor ÖstmanNHL | 2021–22 | 21 | 5 | 14 | 1 | 0 | 3.31 | .900 | 610 | 68 | 1234 |
| Dan Sullivan | 2012–13 | 6 | 0 | 6 | 0 | 0 | 3.34 | .898 | 150 | 17 | 305 |
| Blair Allison | 1993–94 | 28 | 11 | 8 | 3 | 1 | 3.37 | .878 | 562 | 78 | 1387 |
| Connor Androlewicz | 2021–22 | 3 | 1 | 0 | 0 | 0 | 3.41 | .880 | 44 | 6 | 105.34 |
| Martin Ouellette | 2011–12 | 9 | 1 | 3 | 0 | 0 | 3.42 | .871 | 121 | 18 | 315 |
| Al Loring | 1987–88 | 22 | 9 | 3 | 1 | 0 | 3.46 | .886 | 413 | 53 | 918 |
| Garth SnowNHL | 1988–89 | 5 | 2 | 2 | 0 | 0 | 3.49 | .857 | 84 | 14 | 241 |
| Matt Morris | 2015–16 | 23 | 6 | 10 | 3 | 0 | 3.54 | .901 | 636 | 70 | 1188 |
| Scott KingNHL | 1988–89 | 27 | 13 | 8 | 0 | 0 | 3.57 | .877 | 591 | 83 | 1394 |
| Rob McGovern | 2017–18 | 9 | 3 | 4 | 1 | 0 | 3.57 | .894 | 237 | 28 | 471 |
| Jim Tortorella | 1980–81 | 9 | 5 | 3 | 0 | 0 | 3.73 | .907 | 301 | 31 | 498 |
| Al Loring | 1986–87 | 25 | 12 | 10 | 1 | 0 | 3.73 | .887 | 707 | 90 | 1448 |
| Victor ÖstmanNHL | 2020–21 | 11 | 3 | 6 | 1 | 0 | 3.77 | .902 | 348 | 38 | 605 |
| Jim Tortorella | 1978–79 | 18 | 11 | 6 | 0 | 0 | 3.78 | .888 | 494 | 61 | 968 |
| Jeff Nord | 1977–78 | 14 | 7 | 7 | 0 | 0 | 3.83 | .877 | 386 | 54 | 845 |
| Blair Marsh | 1993–94 | 18 | 6 | 7 | 1 | 0 | 3.86 | .852 | 286 | 50 | 777 |
| Duffy Loney | 1980–81 | 4 | 2 | 0 | 0 | 0 | 3.87 | .866 | 71 | 11 | 170 |
| Jim Tortorella | 1979–80 | 28 | 14 | 12 | 1 | 0 | 3.93 | .819 | 794 | 105 | 1600 |
| Jim Tortorella | 1977–78 | 13 | 8 | 5 | 0 | 0 | 3.96 | .871 | 352 | 52 | 787 |
| Bryan Masotta | 1997–98 | 6 | 2 | 2 | 0 | 0 | 4.15 | .821 | 95 | 21 | 303 |
| Matthew Thiessen | 2020–21 | 8 | 0 | 5 | 1 | 0 | 4.23 | .878 | 180 | 25 | 355 |
| Matt Morris | 2016–17 | 11 | 2 | 6 | 1 | 0 | 4.27 | .883 | 272 | 36 | 506 |
| Jean LaCoste | 1983–84 | 17 | 7 | 9 | 0 | 2 | 4.29 | .891 | 514 | 61 | 854 |
| Jeff Nord | 1980–81 | 24 | 16 | 8 | 0 | 0 | 4.33 | .888 | 800 | 101 | 1399 |
| John Foster | 1922–23 | 1 | 0 | 1 | 0 | 0 | 4.50 | — | — | 3 | 20 |
| Ray Jean | 2003–04 | 2 | 0 | 0 | 0 | 0 | 4.51 | .800 | 4 | 1 | 13.18 |
| Jean LaCoste | 1985–86 | 10 | 2 | 6 | 0 | 0 | 4.55 | .869 | 266 | 40 | 603 |
| Mike Silengo | 1983–84 | 14 | 4 | 8 | 0 | 0 | 4.73 | .863 | 379 | 60 | 761 |
| Jacob Mucitelli | 2022–23 | 4 | 1 | 3 | 0 | 0 | 4.83 | .824 | 61 | 13 | 161 |
| Jean LaCoste | 1984–85 | 24 | 4 | 13 | 0 | 0 | 4.93 | .866 | 593 | 92 | 1119 |
| Theodore Ammidown | 1921–22 | 1 | 0 | 1 | 0 | 0 | 5.00 | — | — | 5 | 30 |
| Al Loring | 1985–86 | 30 | 8 | 21 | 1 | 0 | 5.03 | .878 | 903 | 135 | 1603 |
| Jeff Nord | 1979–80 | 5 | 1 | 3 | 0 | 0 | 5.13 | .859 | 156 | 22 | 257 |
| Ray Roy | 1984–85 | 17 | 5 | 11 | 0 | 0 | 5.16 | .866 | 464 | 72 | 838 |
| Shawn Sirman | 2009–10 | 8 | 1 | 6 | 0 | 0 | 5.19 | .832 | 119 | 24 | 278 |
| Ed Washuk | 1997–98 | 2 | 0 | 0 | 0 | 0 | 5.27 | .909 | 10 | 1 | 11.38 |
| Pete Smith | 1984–85 | 13 | 3 | 5 | 1 | 0 | 5.29 | .860 | 320 | 52 | 590 |
| Greg Hirsch | 1993–94 | 1 | 0 | 0 | 0 | 0 | 5.53 | .833 | 5 | 1 | 10.51 |
| Ray Roy | 1982–83 | 20 | 2 | 14 | 0 | 0 | 5.68 | .849 | 519 | 92 | 972 |
| Greg Hirsch | 1994–95 | 5 | 0 | 0 | 0 | 0 | 5.87 | .857 | 12 | 2 | 20.37 |
| Ray Roy | 1983–84 | 8 | 1 | 3 | 0 | 0 | 5.91 | .870 | 221 | 32 | 325 |
| Pete Smith | 1982–83 | 13 | 2 | 10 | 0 | 0 | 6.05 | .837 | 370 | 75 | 744 |
| Duffy Loney | 1981–82 | 15 | 2 | 10 | 0 | 0 | 6.14 | .855 | 478 | 81 | 792 |
| Ray Roy | 1985–86 | 9 | 1 | 1 | 0 | 0 | 6.33 | .848 | 123 | 22 | 215 |
| Rob Howland | 1990–91 | 4 | 0 | 0 | 0 | 0 | 6.37 | .769 | 10 | 3 | 33.33 |
| Pete Smith | 1981–82 | 18 | 6 | 11 | 0 | 0 | 6.65 | .844 | 578 | 106 | 956 |
| Dave Wilson | 2007–08 | 4 | 0 | 0 | 0 | 0 | 6.78 | .791 | 34 | 9 | 80 |
| Stephen Mundinger | 2017–18 | 1 | 0 | 0 | 0 | 0 | 6.95 | .750 | 3 | 1 | 8.38 |
| Trapper Clark | 2000–01 | 2 | 0 | 0 | 0 | 0 | 7.47 | .714 | 5 | 2 | 16.04 |
| Dick Totaro | 1979–80 | 2 | 0 | 1 | 0 | 0 | 9.82 | .772 | 44 | 13 | 79.21 |
| Matthew Thiessen | 2019–20 | 1 | 0 | 0 | 0 | 0 | 25.59 | .500 | 3 | 3 | 7 |
GAA < 2.00
GAA < 2.50
GAA < 3.00
GAA < 3.50
Estimated
Incomplete