Maine Hockey History
Record Book
All-time records · 1977–present
Career Records
Most Points
301
Jim Montgomery
Most Goals
108
Jean-Yves Roy
Most Assists
198
Jim Montgomery
Most GP
170
Jim Montgomery
Single-season PTS
100
Paul Kariya1992–93
Single-season G
46
Cal Ingraham1992–93
Career Leaderboards
Points
| # | Player | Pos | PTS |
|---|---|---|---|
| 1 | Jim Montgomery | F | 301 |
| 2 | Scott Pellerin | F | 223 |
| 3 | Gary Conn | F | 221 |
| 4 | Dave Capuano | F | 211 |
| 5 | Jean-Yves Roy | F | 203 |
| 6 | Steve Kariya | F | 187 |
| 7 | Cory Larose | F | 180 |
| 8 | Martin Robitaille | F | 175 |
| 9 | Joe Crespi | F | 168 |
| 10 | Cal Ingraham | F | 159 |
Goals
| # | Player | Pos | G |
|---|---|---|---|
| 1 | Jean-Yves Roy | F | 108 |
| 2 | Gary Conn | F | 107 |
| 3 | Scott Pellerin | F | 106 |
| 4 | Jim Montgomery | F | 103 |
| 5 | Dave Capuano | F | 89 |
| 6 | Joe Crespi | F | 78 |
| 7 | Steve Kariya | F | 78 |
| 8 | Shawn Wansborough | F | 74 |
| 9 | Cal Ingraham | F | 73 |
| 10 | Patrice Tardif | F | 72 |
Assists
| # | Player | Pos | A |
|---|---|---|---|
| 1 | Jim Montgomery | F | 198 |
| 2 | Dave Capuano | F | 122 |
| 3 | Cory Larose | F | 119 |
| 4 | Scott Pellerin | F | 117 |
| 5 | Gary Conn | F | 114 |
| 6 | Keith Carney | D | 112 |
| 7 | Steve Kariya | F | 109 |
| 8 | Martin Robitaille | F | 106 |
| 9 | Martin Kariya | F | 105 |
| 10 | André Aubut | D | 103 |
Games Played
| # | Player | Pos | GP |
|---|---|---|---|
| 1 | Jim Montgomery | F | 170 |
| 2 | Scott Pellerin | F | 167 |
| 3 | Martin Robitaille | F | 165 |
| 4 | Christian LaLonde | D | 164 |
| 5 | Dan Murphy | D | 164 |
| 6 | Todd Jackson | F | 161 |
| 7 | Derek Damon | F | 160 |
| 8 | Mike Lundin | D | 160 |
| 9 | Bob Corkum | F | 159 |
| 10 | Chris Imes | D | 156 |
Power Play Goals
| # | Player | Pos | PPG |
|---|---|---|---|
| 1 | Scott Pellerin | F | 47 |
| 2 | Jean-Yves Roy | F | 41 |
| 3 | Gary Conn | F | 36 |
| 4 | Dan Shermerhorn | F | 35 |
| 5 | Greg Moore | F | 33 |
| 6 | Martin Robitaille | F | 32 |
| 7 | Cal Ingraham | F | 31 |
| 8 | Jim Montgomery | F | 31 |
| 9 | Steve Kariya | F | 30 |
| 10 | Shawn Wansborough | F | 26 |
Game Winning Goals
| # | Player | Pos | GWG |
|---|---|---|---|
| 1 | Jean-Yves Roy | F | 19 |
| 2 | Gary Conn | F | 15 |
| 3 | Scott Pellerin | F | 15 |
| 4 | Colin Shields | F | 14 |
| 5 | Jim Montgomery | F | 14 |
| 6 | Cory Larose | F | 12 |
| 7 | Joe Crespi | F | 12 |
| 8 | Shawn Wansborough | F | 12 |
| 9 | Dave Capuano | F | 11 |
| 10 | Brad Purdie | F | 10 |
Penalty Minutes
| # | Player | Pos | PIM |
|---|---|---|---|
| 1 | Joe Diamond | F | 467 |
| 2 | Prestin Ryan | D | 359 |
| 3 | Scott Smith | D | 287 |
| 4 | Scott Pellerin | F | 274 |
| 5 | Will O'Neill | D | 263 |
| 6 | Brent Shepheard | F | 257 |
| 7 | Rob Bellamy | F | 254 |
| 8 | John Tortorella | F | 218 |
| 9 | Michel Léveillé | F | 212 |
| 10 | Mike Hamilton | F | 208 |
Single-Season Leaderboards (min 10 GP)
Points
| # | Player | Season | GP | Pos | PTS |
|---|---|---|---|---|---|
| 1 | Paul Kariya | 1992–93 | 39 | F | 100 |
| 2 | Jim Montgomery | 1992–93 | 45 | F | 95 |
| 3 | Cal Ingraham | 1992–93 | 45 | F | 85 |
| 4 | Dave Capuano | 1987–88 | 42 | F | 85 |
| 5 | Jean-Yves Roy | 1990–91 | 43 | F | 82 |
| 6 | Jim Montgomery | 1990–91 | 43 | F | 81 |
| 7 | Mike Golden | 1987–88 | 44 | F | 75 |
| 8 | Dave Capuano | 1988–89 | 41 | F | 67 |
| 9 | Mario Thyer | 1987–88 | 44 | F | 66 |
| 10 | Mike McHugh | 1987–88 | 44 | F | 66 |
Goals
| # | Player | Season | GP | Pos | G |
|---|---|---|---|---|---|
| 1 | Cal Ingraham | 1992–93 | 45 | F | 46 |
| 2 | Jean-Yves Roy | 1989–90 | 46 | F | 39 |
| 3 | Dave Capuano | 1988–89 | 41 | F | 37 |
| 4 | Jean-Yves Roy | 1990–91 | 43 | F | 37 |
| 5 | Gary Conn | 1978–79 | 34 | F | 35 |
| 6 | Dave Capuano | 1987–88 | 42 | F | 34 |
| 7 | Jean-Yves Roy | 1991–92 | 35 | F | 32 |
| 8 | Jim Montgomery | 1992–93 | 45 | F | 32 |
| 9 | Scott Pellerin | 1991–92 | 37 | F | 32 |
| 10 | Mike Golden | 1987–88 | 44 | F | 31 |
Assists
| # | Player | Season | GP | Pos | A |
|---|---|---|---|---|---|
| 1 | Paul Kariya | 1992–93 | 39 | F | 75 |
| 2 | Jim Montgomery | 1992–93 | 45 | F | 63 |
| 3 | Jim Montgomery | 1990–91 | 43 | F | 57 |
| 4 | Dave Capuano | 1987–88 | 42 | F | 51 |
| 5 | Keith Carney | 1990–91 | 40 | D | 49 |
| 6 | Jean-Yves Roy | 1990–91 | 43 | F | 45 |
| 7 | Jim Montgomery | 1991–92 | 37 | F | 44 |
| 8 | Mike Golden | 1987–88 | 44 | F | 44 |
| 9 | Gustav Nyquist | 2009–10 | 39 | F | 42 |
| 10 | Jeff Tory | 1994–95 | 40 | D | 42 |
Power Play Goals
| # | Player | Season | GP | Pos | PPG |
|---|---|---|---|---|---|
| 1 | Cal Ingraham | 1992–93 | 45 | F | 22 |
| 2 | Jean-Yves Roy | 1990–91 | 43 | F | 20 |
| 3 | Ben Guité | 1999–00 | 40 | F | 15 |
| 4 | Gary Conn | 1978–79 | 34 | F | 15 |
| 5 | Mike McHugh | 1987–88 | 44 | F | 14 |
| 6 | Brian Downey | 1990–91 | 43 | F | 13 |
| 7 | Colin Shields | 2001–02 | 42 | F | 13 |
| 8 | Dan Shermerhorn | 1994–95 | 44 | F | 13 |
| 9 | Jean-Yves Roy | 1991–92 | 35 | F | 13 |
| 10 | Martin Robitaille | 1989–90 | 46 | F | 13 |
Game Winning Goals
| # | Player | Season | GP | Pos | GWG |
|---|---|---|---|---|---|
| 1 | Brad Purdie | 1994–95 | 44 | F | 8 |
| 2 | Gary Conn | 1978–79 | 34 | F | 7 |
| 3 | Jean-Yves Roy | 1989–90 | 46 | F | 7 |
| 4 | Jean-Yves Roy | 1991–92 | 35 | F | 7 |
| 5 | Paul Kariya | 1992–93 | 39 | F | 7 |
| 6 | Scott Pellerin | 1991–92 | 37 | F | 7 |
| 7 | Colin Shields | 2001–02 | 42 | F | 6 |
| 8 | Cory Larose | 1998–99 | 38 | F | 6 |
| 9 | Lucas Lawson | 2002–03 | 39 | F | 6 |
| 10 | Mario Thyer | 1987–88 | 44 | F | 6 |
Penalty Minutes
| # | Player | Season | GP | Pos | PIM |
|---|---|---|---|---|---|
| 1 | Prestin Ryan | 2003–04 | 43 | D | 148 |
| 2 | Joe Diamond | 2012–13 | 33 | F | 147 |
| 3 | Joe Diamond | 2010–11 | 33 | F | 130 |
| 4 | Prestin Ryan | 2002–03 | 37 | D | 120 |
| 5 | Joe Diamond | 2011–12 | 37 | F | 117 |
| 6 | Brendan Walsh | 1999–00 | 39 | F | 106 |
| 7 | Peter Ferraro | 1992–93 | 36 | F | 106 |
| 8 | Scott Smith | 1985–86 | 39 | D | 102 |
| 9 | Brent Shepheard | 2006–07 | 35 | F | 92 |
| 10 | Scott Pellerin | 1988–89 | 45 | F | 92 |
100-Point Career Club (59 players)
| # | Player | Pos | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Jim Montgomery | F | 170 | 103 | 198 | 301 |
| 2 | Scott Pellerin | F | 167 | 106 | 117 | 223 |
| 3 | Gary Conn | F | 127 | 107 | 114 | 221 |
| 4 | Dave Capuano | F | 121 | 89 | 122 | 211 |
| 5 | Jean-Yves Roy | F | 124 | 108 | 95 | 203 |
| 6 | Steve Kariya | F | 150 | 78 | 109 | 187 |
| 7 | Cory Larose | F | 146 | 61 | 119 | 180 |
| 8 | Martin Robitaille | F | 165 | 69 | 106 | 175 |
| 9 | Joe Crespi | F | 125 | 78 | 90 | 168 |
| 10 | Cal Ingraham | F | 106 | 73 | 86 | 159 |
| 11 | Brian Flynn | F | 153 | 69 | 87 | 156 |
| 12 | Martin Kariya | F | 156 | 50 | 105 | 155 |
| 13 | Mike McHugh | F | 149 | 68 | 84 | 152 |
| 14 | Shawn Wansborough | F | 139 | 74 | 77 | 151 |
| 15 | Michel Léveillé | F | 153 | 53 | 96 | 149 |
| 16 | Guy Perron | F | 136 | 62 | 84 | 146 |
| 17 | Mike Golden | F | 104 | 63 | 83 | 146 |
| 18 | Spencer Abbott | F | 151 | 54 | 92 | 146 |
| 19 | Gustav Nyquist | F | 113 | 50 | 94 | 144 |
| 20 | Patrice Tardif | F | 146 | 72 | 72 | 144 |
| 21 | Bob Corkum | F | 159 | 56 | 86 | 142 |
| 22 | David Wensley | F | 156 | 70 | 72 | 142 |
| 23 | Brian Hughes | F | 124 | 51 | 90 | 141 |
| 24 | Brian Downey | F | 112 | 59 | 81 | 140 |
| 25 | Dan Shermerhorn | F | 153 | 71 | 69 | 140 |
| 26 | André Aubut | D | 127 | 32 | 103 | 135 |
| 27 | Todd Bjorkstrand | F | 120 | 44 | 90 | 134 |
| 28 | Niko Dimitrakos | F | 139 | 50 | 80 | 130 |
| 29 | Mitch Fossier | F | 134 | 38 | 90 | 128 |
| 30 | Ray Jacques | F | 125 | 46 | 82 | 128 |
| 31 | Ron Hellen | F | 141 | 58 | 69 | 127 |
| 32 | Keith Carney | D | 121 | 14 | 112 | 126 |
| 33 | Rob Zamejc | D | 95 | 44 | 81 | 125 |
| 34 | Paul Kariya | F | 51 | 33 | 91 | 124 |
| 35 | Christian LaLonde | D | 164 | 40 | 81 | 121 |
| 36 | Jack Capuano | D | 124 | 32 | 89 | 121 |
| 37 | Bill Demianiuk | F | 127 | 49 | 70 | 119 |
| 38 | Colin Shields | F | 120 | 61 | 56 | 117 |
| 39 | David Cullen | D | 146 | 28 | 89 | 117 |
| 40 | Lynden Breen | F | 144 | 49 | 66 | 115 |
| 41 | Josh Soares | F | 132 | 49 | 63 | 112 |
| 42 | Derek Damon | F | 160 | 51 | 60 | 111 |
| 43 | John Tortorella | F | 99 | 39 | 71 | 110 |
| 44 | Brad Purdie | F | 139 | 55 | 54 | 109 |
| 45 | Tanner House | F | 138 | 39 | 70 | 109 |
| 46 | Blaine Byron | F | 145 | 46 | 62 | 108 |
| 47 | Dan Kerluke | F | 152 | 54 | 54 | 108 |
| 48 | Peter Metcalf | D | 148 | 24 | 84 | 108 |
| 49 | Tim Lovell | F | 115 | 51 | 57 | 108 |
| 50 | Greg Moore | F | 154 | 66 | 41 | 107 |
| 51 | Scott Parmentier | F | 142 | 60 | 47 | 107 |
| 52 | Cameron Brown | F | 146 | 23 | 83 | 106 |
| 53 | Chris Imes | D | 156 | 26 | 79 | 105 |
| 54 | Devin Shore | F | 112 | 34 | 70 | 104 |
| 55 | Joe Diamond | F | 135 | 59 | 45 | 104 |
| 56 | Josh Nadeau | F | 104 | 45 | 59 | 104 |
| 57 | Robert Lafleur | D | 95 | 58 | 46 | 104 |
| 58 | Robert Liscak | F | 149 | 46 | 58 | 104 |
| 59 | Will O'Neill | D | 141 | 19 | 82 | 101 |
20-Goal Single Seasons (60 instances)
| Player | Season | Pos | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| Cal Ingraham | 1992–93 | F | 45 | 46 | 39 | 85 |
| Jean-Yves Roy | 1989–90 | F | 46 | 39 | 26 | 65 |
| Dave Capuano | 1988–89 | F | 41 | 37 | 30 | 67 |
| Jean-Yves Roy | 1990–91 | F | 43 | 37 | 45 | 82 |
| Gary Conn | 1978–79 | F | 34 | 35 | 30 | 65 |
| Dave Capuano | 1987–88 | F | 42 | 34 | 51 | 85 |
| Jean-Yves Roy | 1991–92 | F | 35 | 32 | 24 | 56 |
| Jim Montgomery | 1992–93 | F | 45 | 32 | 63 | 95 |
| Scott Pellerin | 1991–92 | F | 37 | 32 | 25 | 57 |
| Mike Golden | 1987–88 | F | 44 | 31 | 44 | 75 |