Maine Hockey History
Recruiting Classes
52 classes · 542 players · 60 transfers · 1922–present
542 players
2026–27 Class
7 F6 D2 G9 TR
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸Masun FleeceActive | Recruit | F | EP | Dubuque | USHL | 01-02-26 | 49 | 25 | 22 | 47 |
| 🇨🇦Ross CampbellActive | Recruit | F | EP | Charlottetown | QMJHL | 09-23-25 | 51 | 28 | 39 | 67 |
| 🇨🇦Rowan CalvertActive | Recruit | F | EP | Saskatoon | WHL | 10-24-25 | 67 | 31 | 22 | 53 |
| 🇳🇴Ludvig LaftonActive | Recruit | D | EP | Dubuque | USHL | 01-16-26 | 56 | 2 | 33 | 35 |
| 🇨🇦Dante SicilianoActive | Recruit | D | EP | Brooks | BCHL | 10-24-23 | 59 | 10 | 27 | 37 |
| 🇨🇦Dru KrebsActive | Recruit | D | EP | Fort Wayne | ECHL | 06-27-26 | 67 | 4 | 15 | 19 |
| 🇨🇦Tanner KlimpkeActive | Transfer | F | EP | Robert Morris | NCAA | 04-15-26 | 40 | 16 | 15 | 31 |
| 🇨🇦Sam AlfanoActive | Transfer | F | EP | Arizona State | NCAA | 04-20-26 | 35 | 7 | 11 | 18 |
| 🇨🇦Lee ParksActive | Transfer | F | EP | UMass-Lowell | NCAA | 04-15-26 | 35 | 6 | 8 | 14 |
| 🇨🇦Judah MakwayActive | Transfer | F | EP | Alaska-Anchorage | NCAA | 04-15-26 | 33 | 3 | 6 | 9 |
| 🇺🇸Alexander BalesActive | Transfer | D | EP | Providence | NCAA | 04-15-26 | 27 | 0 | 3 | 3 |
| 🇺🇸Chris RomaineActive | Transfer | D | EP | Ohio State | NCAA | 04-15-26 | 18 | 0 | 0 | 0 |
| 🇨🇦Isa ParekhActive | Transfer | D | EP | Bemidji State | NCAA | 04-28-26 | 27 | 0 | 2 | 2 |
| 🇸🇪Petter Wickström StumerActive | Transfer | G | EP | Canisius | NCAA | 04-12-26 | 12 | 6 | 2.64 | 0.921 |
| 🇺🇸Colin RonanActive | Transfer | G | EP | Lindenwood | NCAA | 07-02-26 | 1 | 0 | 0 | 1 |
2025–26 Class
7 F5 D1 G2 TR
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇦Justin Poirier | Recruit | F | EP | Baie-Comeau | QMJHL | 06-02-25 | 58 | 43 | 37 | 80 |
| 🇨🇦Miguel Marques | Recruit | F | EP | Lethbridge | WHL | 06-19-25 | 45 | 18 | 37 | 55 |
| 🇺🇸Lukas PetersonActive | Recruit | D | EP | Green Bay | USHL | 03-10-24 | 62 | 8 | 36 | 44 |
| 🇨🇦Jérémy LangloisActive | Recruit | D | EP | Rouyn-Noranda | QMJHL | 02-21-25 | 61 | 17 | 45 | 62 |
| 🇨🇦Luke Coughlin | Recruit | D | EP | Rimouski | QMJHL | 05-14-25 | 54 | 4 | 20 | 24 |
| 🇺🇸Jaden LipinskiActive | Recruit | F | EP | Vancouver | WHL | 05-12-25 | 59 | 17 | 41 | 58 |
| 🇨🇦Loïc UsereauActive | Recruit | D | EP | Chicoutimi | QMJHL | 01-23-25 | 62 | 11 | 35 | 46 |
| 🇨🇦Will GerriorActive | Recruit | F | EP | Ottawa | OHL | 01-02-25 | 63 | 30 | 15 | 45 |
| 🇺🇸Nick Peluso | Recruit | F | EP | Brooks | BCHL | 10-24-21 | 62 | 30 | 46 | 76 |
| 🇺🇸Brock JamesActive | Recruit | F | EP | Sioux Falls | USHL | 01-03-22 | 11 | 3 | 3 | 6 |
| 🇨🇦Mathis Rousseau | Recruit | G | EP | Moncton | QMJHL | 06-02-25 | 15 | 11 | 2.33 | 0.903 |
| 🇺🇸Max ScottActive | Transfer | F | EP | Brown | NCAA | 04-02-25 | 32 | 12 | 14 | 26 |
| 🇺🇸Simon Motew | Transfer | D | EP | St. Francis Xavier | USports | 04-04-25 | 25 | 3 | 12 | 15 |
2024–25 Class
6 F2 D2 G5 TR
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇦Thomas PichetteActive | Recruit | F | EP | Penticton | BCHL | 08-10-19 | 53 | 18 | 24 | 42 |
| 🇫🇮🇷🇺Oskar KomarovActive | Recruit | F | EP | Langley | BCHL | 03-21-24 | 53 | 18 | 21 | 39 |
| 🇺🇸Brian Morse | Recruit | D | EP | Chilliwack | BCHL | 11-12-23 | 53 | 8 | 19 | 27 |
| 🇱🇻Patriks Berzins | Recruit | G | EP | Madison | USHL | 08-10-22 | 31 | 16 | 3.12 | 0.901 |
| 🇨🇦Gage Stewart | Recruit | G | EP | Fort McMurray | AJHL | 01-10-24 | 14 | 4 | 4.9 | 0.873 |
| 🇺🇸Owen FowlerActive | Transfer | F | EP | UMass-Lowell | NCAA | 04-02-24 | 33 | 5 | 7 | 12 |
| 🇨🇦Taylor Makar | Transfer | F | EP | UMass-Amherst | NCAA | - | 36 | 4 | 5 | 9 |
| 🇺🇸🇨🇦Charlie RussellActive | Transfer | F | EP | Clarkson | NCAA | 04-04-24 | 7 | 0 | 0 | 0 |
| 🇺🇸Ross Mitton | Transfer | F | EP | Colgate | NCAA | - | 34 | 11 | 19 | 30 |
| 🇺🇸🇨🇦Frank Djurasevic | Transfer | D | EP | Merrimack | NCAA | 05-21-24 | 35 | 4 | 6 | 10 |
2023–24 Class
6 F4 D1 G2 TR
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇦Josh Nadeau | Recruit | F | EP | Penticton | BCHL | 12-03-20 | 45 | 33 | 54 | 87 |
| 🇨🇦Bradly Nadeau | Recruit | F | EP | Penticton | BCHL | 09-17-21 | 45 | 35 | 53 | 88 |
| 🇺🇸Sully ScholleActive | Recruit | F | EP | New Mexico | NAHL | 03-06-23 | 48 | 25 | 20 | 45 |
| 🇺🇸Anthony Calafiore | Recruit | F | EP | NJ Titans | NAHL | 02-17-22 | 54 | 20 | 28 | 48 |
| 🇨🇦Ryan Hopkins | Recruit | D | EP | Penticton | BCHL | 07-17-21 | 39 | 8 | 29 | 37 |
| 🇺🇸Liam Lesakowski | Recruit | D | EP | Cedar Rapids | USHL | 08-27-21 | 29 | 1 | 5 | 6 |
| 🇨🇦Bodie Nobes | Recruit | D | EP | Green Bay | USHL | 07-15-21 | 44 | 4 | 4 | 8 |
| 🇺🇸Jack Dalton | Recruit | D | EP | New Mexico | NAHL | 01-11-24 | 22 | 5 | 12 | 17 |
| 🇸🇪Albin BoijaActive | Recruit | G | EP | Växjö | J20 Nationell | 09-18-23 | 42 | 26 | 2.23 | 0.921 |
| 🇺🇸Harrison Scott | Transfer | F | EP | Bentley | NCAA | - | 32 | 8 | 7 | 15 |
| 🇺🇸Nicholas Niemo | Transfer | F | EP | Bentley | NCAA | - | 32 | 8 | 14 | 22 |
2022–23 Class
10 F5 D1 G5 TR
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸Luke Antonacci | Recruit | D | EP | Sioux City | USHL | 07-23-21 | 61 | 5 | 18 | 23 |
| 🇺🇸Brandon Holt | Recruit | D | EP | New Mexico | NAHL | 09-10-21 | 57 | 13 | 22 | 35 |
| 🇺🇸Brandon Chabrier | Recruit | D | EP | Madison | USHL | 01-20-22 | 51 | 4 | 14 | 18 |
| 🇺🇸Aiden Carney | Recruit | F | EP | Amarillo | NAHL | - | 51 | 6 | 13 | 19 |
| 🇨🇦Félix Trudeau | Recruit | F | EP | West Kelowna | BCHL | 03-24-20 | 49 | 27 | 34 | 61 |
| 🇺🇸Parker Lindauer | Recruit | F | EP | Muskegon | USHL | 12-16-21 | 52 | 5 | 7 | 12 |
| 🇨🇦Robert Kincaid | Recruit | D | EP | Camrose | AJHL | 11-03-20 | 53 | 12 | 31 | 43 |
| 🇺🇸Reid Pabich | Recruit | F | EP | Madison | USHL | 10-28-21 | 61 | 18 | 26 | 44 |
| 🇨🇦Grayson Arnott | Recruit | D | EP | Pentiction | BCHL | 11-08-21 | 48 | 6 | 31 | 37 |
| 🇬🇧🇨🇦Thomas Freel | Recruit | F | EP | Ottawa | CCHL | 02-17-22 | 51 | 35 | 26 | 61 |
| 🇺🇸Killian Kiecker-Olson | Recruit | F | EP | Lincoln | USHL | 10-05-21 | 56 | 20 | 18 | 38 |
| 🇺🇸Justin Michaelian | Transfer | F | EP | Ferris State | NCAA | 04-05-22 | 35 | 8 | 15 | 23 |
| 🇸🇪Didrik Henbrant | Transfer | F | EP | Alaska-Fairbanks | NCAA | - | 34 | 11 | 9 | 20 |
| 🇺🇸Michael Mancinelli | Transfer | F | EP | Arizona State | NCAA | 06-07-21 | 30 | 2 | 10 | 12 |
| 🇺🇸Cole Hanson | Transfer | F | EP | Colgate | NCAA | 04-20-21 | 24 | 1 | 2 | 3 |
| 🇺🇸Jacob Mucitelli | Transfer | G | EP | Clarkson | NCAA | 04-13-22 | 10 | 8 | 1.3 | 0.944 |
2021–22 Class
3 F4 D3 TR
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸Sam Duerr | Recruit | D | EP | St. Cloud | NAHL | 01-23-20 | 22 | 2 | 8 | 10 |
| 🇨🇦Tim Gould | Recruit | D | EP | Amherst | MJAHL | 02-07-18 | 11 | 1 | 5 | 6 |
| 🇨🇦Nolan Renwick | Recruit | F | EP | Omaha | USHL | 11-11-17 | 53 | 22 | 19 | 41 |
| 🇺🇸David Breazeale | Recruit | D | EP | Shreveport | NAHL | 07-13-21 | 54 | 5 | 16 | 21 |
| 🇨🇦Grant Hebert | Transfer | F | EP | Robert Morris | NCAA | 08-01-21 | 24 | 8 | 15 | 23 |
| 🇺🇸Matthew Fawcett | Transfer | F | EP | Quinnipiac | NCAA | 08-01-21 | 21 | 4 | 5 | 9 |
| 🇺🇸Dominic Dockery | Transfer | D | EP | Merrimack | NCAA | - | 18 | 1 | 6 | 7 |
2020–21 Class
7 F1 D2 G1 TR
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇦Lynden Breen | Recruit | F | EP | Fargo | USHL | 09-01-16 | 45 | 18 | 30 | 48 |
| 🇨🇦Donavan Villeneuve-Houle | Recruit | F | EP | Flin Flon | SJHL | 11-23-19 | 46 | 31 | 36 | 67 |
| 🇺🇸Jonny Mulera | Recruit | F | EP | Boston Junior | NCDC | 04-22-20 | 49 | 34 | 40 | 74 |
| 🇨🇦Brad Morrissey | Recruit | F | EP | Lincoln | USHL | 08-25-17 | 30 | 8 | 11 | 19 |
| 🇺🇸Zach Aughe | Recruit | F | EP | Aberdeen | NAHL | 02-13-19 | 50 | 5 | 13 | 18 |
| 🇨🇦Tristan Poissant | Recruit | F | EP | Johnstown | NAHL | 03-10-19 | 48 | 13 | 25 | 38 |
| 🇨🇦Kabore Dunn | Recruit | D | EP | Fort McMurray | AJHL | 01-10-20 | 55 | 10 | 20 | 30 |
| 🇸🇪Victor Östman | Recruit | G | EP | HV71 | J20 | 02-25-20 | 21 | 15 | 2.89 | 0.887 |
| 🇺🇸Connor Androlewicz | Recruit | G | EP | Lincoln | USHL | 03-10-19 | 4 | 2 | 3.77 | 0.866 |
| 🇨🇦Keenan Suthers | Transfer | F | EP | St. Lawrence | NCAA | 04-13-20 | 31 | 9 | 5 | 14 |
2019–20 Class
4 F5 D1 G1 TR
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸AJ Drobot | Recruit | F | EP | Fargo | USHL | 01-14-14 | 57 | 9 | 8 | 17 |
| 🇨🇦Ben Poisson | Recruit | F | EP | Prince George | BCHL | 05-07-18 | 53 | 20 | 26 | 46 |
| 🇺🇸Brady Gaudette | Recruit | F | EP | Northeast | USHL | 10-10-18 | 57 | 14 | 16 | 30 |
| 🇨🇦Levi Kleiboer | Recruit | D | EP | Minot | NAHL | 11-30-17 | 44 | 1 | 24 | 25 |
| 🇨🇦Dawson Bruneski | Recruit | D | EP | Drumheller | AJHL | 02-27-19 | 41 | 3 | 13 | 16 |
| 🇺🇸Remy Parker | Recruit | F | EP | Jersey | NCDC | 05-27-19 | 48 | 18 | 34 | 52 |
| 🇺🇸Perry Winfree | Recruit | D | EP | Jersey | NCDC | 05-28-19 | 22 | 1 | 11 | 12 |
| 🇨🇦Adrien Bisson | Recruit | D | EP | Ottawa Junior | CCHL | 04-10-19 | 51 | 7 | 21 | 28 |
| 🇨🇦Matthew Thiessen | Recruit | G | EP | Dubuque | USHL | 11-27-17 | 47 | 18 | 3.01 | 0.889 |
| 🇺🇸J.D. Greenway | Transfer | D | EP | Dubuque | USHL | - | 58 | 9 | 24 | 33 |
2018–19 Class
4 F2 D1 TR
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇿Jakub Sirota | Recruit | D | EP | Lone Star | NAHL | 05-22-18 | 24 | 0 | 5 | 5 |
| 🇨🇦Adam Dawe | Recruit | F | EP | Sioux Falls | USHL | 05-04-15 | 56 | 23 | 19 | 42 |
| 🇺🇸Simon Butala | Recruit | D | EP | Central Illinois | USHL | 02-02-14 | 45 | 2 | 6 | 8 |
| 🇩🇰Jacob Schmidt-Svejstrup | Recruit | F | EP | Fargo | USHL | 11-13-14 | 40 | 26 | 17 | 43 |
| 🇸🇪Edward Lindelöw | Recruit | F | EP | Minnesota | NAHL | 05-29-18 | 57 | 13 | 15 | 28 |
| 🇺🇸Sam Rennaker | Transfer | F | EP | Niagara | NCAA | - | 17 | 2 | 2 | 4 |
2017–18 Class
5 F4 D1 G
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸Jack Quinlivan | Recruit | F | EP | Boston Junior | USPHL | 09-09-15 | 43 | 16 | 18 | 34 |
| 🇺🇸Kevin Hock | Recruit | F | EP | South Shore | USPHL | 01-25-16 | 38 | 16 | 13 | 29 |
| 🇸🇪Alexis Binner | Recruit | D | EP | Green Bay | USHL | 02-23-15 | 55 | 2 | 5 | 7 |
| 🇫🇮Veli-Matti Tiuraniemi | Recruit | D | EP | Kärpät | U20 SM-liiga | 05-04-17 | 50 | 10 | 28 | 38 |
| 🇨🇦Brady Keeper | Recruit | D | EP | OCN | MJHL | 07-28-16 | 48 | 23 | 25 | 48 |
| 🇺🇸Cameron Spicer | Recruit | D | EP | Islanders HC | USPHL | 11-24-13 | 25 | 2 | 7 | 9 |
| 🇸🇰Adrian Holesinsky | Recruit | F | EP | Janesville | NAHL | 01-06-17 | 30 | 11 | 25 | 36 |
| 🇸🇪Emil Westerlund | Recruit | F | EP | Linköping HC | J20 SuperElit | 12-08-16 | 44 | 28 | 11 | 39 |
| 🇱🇻Eduards Tralmaks | Recruit | F | EP | Chicago | USHL | 03-30-16 | 46 | 11 | 16 | 27 |
| 🇺🇸Jeremy Swayman | Recruit | G | EP | Sioux Falls | USHL | 10-17-16 | 32 | 7 | 2.9 | 0.914 |
2016–17 Class
9 F2 D2 G2 TR
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸Tim Doherty | Recruit | F | EP | Boston Junior | USPHL | 01-19-16 | 30 | 18 | 25 | 43 |
| 🇺🇸Mitch Fossier | Recruit | F | EP | Sioux City | USHL | 12-03-13 | 60 | 11 | 29 | 40 |
| 🇭🇺Olivér Herner | Recruit | D | EP | MAC U20 | EBYSL | 07-19-16 | 29 | 9 | 13 | 22 |
| 🇺🇸Patrick Holway | Recruit | D | EP | Dubuque | USHL | 08-27-14 | 37 | 1 | 6 | 7 |
| 🇨🇦Peter Housakos | Recruit | F | EP | St. Marks School | USHS-Prep | - | 28 | 23 | 31 | 54 |
| 🇺🇸Jake Pappalardo | Recruit | F | EP | Boston Junior | MSHL 18U | 10-18-14 | 7 | 4 | 1 | 5 |
| 🇺🇸Chase Pearson | Recruit | F | EP | Youngstown | USHL | 06-03-15 | 55 | 12 | 38 | 50 |
| 🇺🇸Patrick Shea | Recruit | F | EP | Kimball Union | USHS-Prep | 12-03-13 | 35 | 26 | 45 | 71 |
| 🇺🇸Ryan Smith | Recruit | F | EP | Green Bay | USHL | 03-26-16 | 60 | 12 | 12 | 24 |
| 🇺🇸Stephen Mundinger | Recruit | G | EP | New York | NA3HL | 03-20-16 | 36 | 24 | 2.71 | 0.936 |
| 🇺🇸Elijah Gibbons | Recruit | G | EP | - | — | - | — | — | — | — |
| 🇸🇪Robin Höglund | Transfer | F | EP | Minnesota | NCAA | - | 0 | 0 | 0 | 0 |
| 🇺🇸Canon Pieper | Transfer | F | EP | Quinnipiac | NCAA | - | 2 | 0 | 0 | 0 |
2015–16 Class
3 F5 D1 G
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸Stephen Cochrane | Recruit | D | EP | Bay State | USPHL | 01-04-15 | 49 | 2 | 13 | 15 |
| 🇺🇸Rob Michel | Recruit | D | EP | Ottawa Junior | CCHL | 11-17-14 | 57 | 16 | 37 | 53 |
| 🇨🇦Justin Rai | Recruit | F | EP | Prince George | BCHL | 10-16-14 | 25 | 15 | 16 | 31 |
| 🇨🇦Dane Gibson | Recruit | D | EP | Victoria | BCHL | 02-25-15 | 56 | 32 | 57 | 89 |
| 🇺🇸Keith Muehlbauer | Recruit | D | EP | Eastview High | USHS-MN | 11-19-14 | 25 | 5 | 14 | 19 |
| 🇺🇸Brendan Robbins | Recruit | F | EP | Islanders HC | USPHL | 02-10-15 | 50 | 18 | 26 | 44 |
| 🇺🇸Sam Becker | Recruit | D | EP | Minnesota | NAHL | 03-21-15 | 55 | 8 | 40 | 48 |
| 🇺🇸Danny Perez | Recruit | F | EP | Wilkes-Barre/Scranton | EHL | 11-02-14 | 42 | 25 | 24 | 49 |
| 🇺🇸Rob McGovern | Recruit | G | EP | Bay State | USPHL | 03-05-15 | 22 | — | 2.35 | 0.931 |
2014–15 Class
4 F2 D2 G
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸Mark Hamilton | Recruit | D | EP | Vernon | BCHL | 11-14-13 | 24 | 3 | 2 | 5 |
| 🇺🇸Malcolm Hayes | Recruit | D | EP | Cushing Academy | USHS-Prep | 01-07-14 | 32 | 5 | 9 | 14 |
| 🇨🇦Cédric Lacroix | Recruit | F | EP | Sioux City | USHL | 04-10-14 | 54 | 8 | 11 | 19 |
| 🇺🇸Liam Pecararo | Recruit | F | EP | Waterloo | USHL | - | 54 | 20 | 41 | 61 |
| 🇬🇧Jack Musil | Recruit | F | EP | New England | AEHL | 02-01-14 | 51 | 47 | 54 | 101 |
| 🇺🇸Nolan Vesey | Recruit | F | EP | South Shore | USPHL | 07-15-13 | 48 | 26 | 40 | 66 |
| 🇺🇸Sean Romeo | Recruit | G | EP | Youngstown | USHL | 01-29-13 | 30 | 8 | 3.42 | 0.891 |
| 🇺🇸Nik Nugnes | Recruit | G | EP | Connecticut | EHL | 12-29-13 | 19 | — | 2.55 | 0.924 |
2013–14 Class
6 F2 D1 G
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸Cameron Brown | Recruit | F | EP | Youngstown | USHL | 07-29-09 | 45 | 12 | 17 | 29 |
| 🇺🇸Eric Schurhamer | Recruit | D | EP | Lincoln | USHL | 11-11-11 | 23 | 1 | 5 | 6 |
| 🇨🇦Daniel Renouf | Recruit | D | EP | Youngstown | USHL | 01-28-11 | 57 | 10 | 18 | 28 |
| 🇨🇦Blaine Byron | Recruit | F | EP | Smith's Falls | CCHL | 09-27-12 | 27 | 5 | 24 | 29 |
| 🇺🇸Brian Morgan | Recruit | F | EP | Muskegon | USHL | 05-18-10 | 20 | 4 | 4 | 8 |
| 🇨🇦Brady Campbell | Recruit | F | EP | Elmira | GOJHL | 01-17-13 | 37 | 40 | 29 | 69 |
| 🇺🇸J.T. Henke | Recruit | F | EP | New Jersey | EJHL | 12-03-12 | 43 | 22 | 39 | 61 |
| 🇺🇸Andrew Tegeler | Recruit | F | EP | Vernon | BCHL | - | 28 | 6 | 15 | 21 |
| 🇺🇸Mathieu Strickrott | Recruit | G | EP | New Hampshire | EJHL | - | 5 | — | 2.92 | 0.889 |
2012–13 Class
4 F3 D1 G
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇦Devin Shore | Recruit | F | EP | Whitby | OJHL | 01-28-11 | 64 | 36 | 54 | 90 |
| 🇨🇦Ryan Lomberg | Recruit | F | EP | Muskegon | USHL | 07-13-10 | 52 | 22 | 18 | 40 |
| 🇨🇦Ben Hutton | Recruit | D | EP | Nepean | CCHL | 11-30-11 | 40 | 9 | 20 | 29 |
| 🇺🇸Steven Swavely | Recruit | F | EP | New Jersey | EJHL | 01-22-12 | 45 | 22 | 30 | 52 |
| 🇺🇸Will Merchant | Recruit | F | EP | Eagan | USHS-Prep | 02-12-12 | 25 | 23 | 22 | 45 |
| 🇺🇸Kyle Williams | Recruit | D | EP | New Hampshire | EJHL | 01-12-12 | 41 | 8 | 9 | 17 |
| 🇺🇸Conor Riley | Recruit | D | EP | Valley | EJHL | 02-05-12 | 42 | 7 | 27 | 34 |
| 🇺🇸Matt Morris | Recruit | G | EP | Dubuque | USHL | 01-11-11 | 38 | 19 | 2.58 | 0.894 |
2011–12 Class
4 F2 D
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸Connor Leen | Recruit | F | EP | New Jersey | EJHL | 07-19-10 | 43 | 26 | 41 | 67 |
| 🇺🇸Jake Rutt | Recruit | D | EP | New Hampshire | EJHL | 01-25-10 | 42 | 10 | 20 | 30 |
| 🇺🇸Stuart Higgins | Recruit | F | EP | Youngstown | USHL | 01-15-08 | 49 | 10 | 11 | 21 |
| 🇸🇪Bill Norman | Recruit | D | EP | Rochester Mayo | USHS-MN | 03-07-11 | 25 | 17 | 27 | 45 |
| 🇺🇸Andrew Cerretani | Recruit | F | EP | Lawrence Academy | USHS-Prep | 03-01-11 | 31 | 21 | 29 | 50 |
| 🇺🇸John Parker | Recruit | F | EP | Muskegon | USHL | - | 58 | 9 | 22 | 31 |
2010–11 Class
4 F1 D2 G
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇦Carlos Amestoy | Recruit | F | EP | Toronto Jr. | OJHL | 04-05-08 | 49 | 22 | 27 | 49 |
| 🇺🇸Jon Swavely | Recruit | F | EP | New Jersey | EJHL | 02-19-10 | 45 | 25 | 45 | 70 |
| 🇺🇸Mark Anthoine | Recruit | F | EP | Sioux Falls | USHL | 01-17-07 | 21 | 6 | 7 | 13 |
| 🇺🇸Kelen Corkum | Recruit | F | EP | New Hampshire | EJHL | 07-26-06 | 13 | 9 | 4 | 13 |
| 🇺🇸Brice O'Connor | Recruit | D | EP | New Hampshire | EJHL | 04-11-10 | 44 | 6 | 28 | 34 |
| 🇨🇦Martin Ouellette | Recruit | G | EP | Kimball Union | USHS-Prep | 04-08-10 | 27 | — | 1.61 | 0.925 |
| 🇺🇸Dan Sullivan | Recruit | G | EP | Texas | NAHL | 04-27-10 | 51 | — | 3.08 | 0.912 |
2009–10 Class
4 F3 D1 G
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸Joe Diamond | Recruit | F | EP | Hamilton | OJHL | 08-31-07 | 45 | 42 | 34 | 76 |
| 🇺🇸Kyle Beattie | Recruit | F | EP | New Hampshire | EJHL | 02-20-09 | 43 | 20 | 40 | 60 |
| 🇺🇸Mike Cornell | Recruit | D | EP | New Hampshire | EJHL | 06-01-09 | 45 | 6 | 21 | 27 |
| 🇸🇪Klas Leidermark | Recruit | F | EP | Brynäs | J20 SuperElit | 04-14-09 | 38 | 22 | 22 | 44 |
| 🇺🇸Matt Mangene | Recruit | D | EP | New Hampshire | EJHL | 12-17-08 | 43 | 12 | 25 | 37 |
| 🇺🇸Nick Pryor | Recruit | D | EP | Waterloo | USHL | 12-15-08 | 12 | 1 | 5 | 6 |
| 🇺🇸Adam Shemansky | Recruit | F | EP | New Hampshire | EJHL | 03-08-08 | 33 | 18 | 38 | 56 |
| 🇨🇦Shawn Sirman | Recruit | G | EP | Kingston | OJHL | 04-06-09 | 29 | 21 | 2.36 | 0.926 |
2008–09 Class
5 F3 D2 G
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇸🇪Gustav Nyquist | Recruit | F | EP | Malmo | J20 SuperElit | 11-23-07 | 24 | 11 | 20 | 31 |
| 🇨🇦Brian Flynn | Recruit | F | EP | New Hampshire | EJHL | 03-10-08 | 41 | 26 | 19 | 45 |
| 🇨🇦Spencer Abbott | Recruit | F | EP | Hamilton | OPJHL | 11-28-07 | 48 | 42 | 41 | 83 |
| 🇸🇪Theo Andersson | Recruit | F | EP | Frolunda | J20 SuperElit | 03-21-08 | 41 | 17 | 24 | 41 |
| 🇺🇸Will O'Neill | Recruit | D | EP | Omaha | USHL | 09-13-07 | 58 | 5 | 19 | 24 |
| 🇺🇸Ryan Hegarty | Recruit | D | EP | US National U18 | NTDP | 03-01-07 | 41 | 5 | 8 | 13 |
| 🇺🇸Mark Nemec | Recruit | D | EP | New Hampshire | EJHL | 01-28-08 | 43 | 1 | 8 | 9 |
| 🇺🇸Kyle Solomon | Recruit | F | EP | Boston Jr. | EJHL | 03-10-08 | 30 | 15 | 25 | 40 |
| 🇺🇸Scott Darling | Recruit | G | EP | Indiana | USHL | 01-26-07 | 42 | 25 | 3.04 | 0.908 |
| 🇺🇸Josh Seeley | Recruit | G | EP | Maine | IJHL | - | — | — | — | — |
2007–08 Class
9 F3 D1 TR
| Player | Entry type | Pos | EP | Previous team | League | Commit | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇦Andrew Sweetland | Recruit | F | EP | Amherst | MJAHL | 10-16-06 | 54 | 56 | 61 | 117 |
| 🇨🇦Tanner House | Recruit | F | EP | Penticton | BCHL | 11-10-06 | 58 | 14 | 55 | 69 |
| 🇺🇸Robby Dee | Recruit | F | EP | Omaha | USHL | 04-11-05 | 34 | 11 | 14 | 25 |
| 🇺🇸Jeff Dimmen | Recruit | D | EP | St. Louis | NAHL | 06-06-07 | 29 | 7 | 23 | 30 |
| 🇨🇦Josh Van Dyk | Recruit | D | EP | Hamilton | OPJHL | 12-20-06 | 47 | 18 | 40 | 58 |
